|
Top 10 liste med thailandske hotelværelser under 1500 baht inkl. morgenmad
Dagens topliste med thailandske hoteller er hentet idag
torsdag d. 17. maj 2012.
|
|
Bangkok Top 10 |
| Airport - nearby Suvarnabhumi | Vismaya Suvarnabhumi | 1,020 Baht | incl |
| Airport - nearby Suvarnabhumi | Suvarnabhumi Suite | 998 Baht | incl |
| Khaosan Road area, Wisutkasart | Trang Hotel Bangkok | 1,062 Baht | incl |
| Khaosan Road area,Prajatipatai | Hotel de Moc | 1,232 Baht | incl |
| Larn Luang Road | Royal Princess Hotel Larn Luang | 1,400 Baht | incl |
| New Petchburi Road | Ramada D`MA Hotel | 1,302 Baht | incl |
| Petchburi Road, Soi 15 | Metz Pratunam Hotel | 1,020 Baht | incl |
| Pratunam, near Central World | Pratunam Pavilion Hotel | 952 Baht | incl |
| Pratunam, near Central World | Citin Pratunam | 1,189 Baht | incl |
| Rama VI Road | Twin Towers Hotel Bangkok | 1,232 Baht | incl |
|
Phuket Top 10 |
| Chalong Bay | Aochalong Villa Resort & Spa | 765 Baht | incl |
| Karon Beach | Princess Seaview Resort & Spa | 1,354 Baht | incl |
| Karon Beach | The Old Phuket Hotel | 1,147 Baht | incl |
| Karon Beach | The Front Village | 1,020 Baht | incl |
| Karon Beach | Simplitel Hotel | 849 Baht | incl |
| Kata Beach | The Beach Boutique House | 849 Baht | incl |
| Kata Beach | Kata Poolside Resort | 935 Baht | incl |
| Kata Beach | Kata Lucky Villa | 960 Baht | incl |
| Kata Beach | The Color Kata | 1,020 Baht | incl |
| Kata Beach | Kata Palm Resort & Spa | 1,232 Baht | incl |
|
Pattaya Top 10 |
| Jomtien Beach Rd. | Baramie Residence | 1,495 Baht | incl |
| Jomtien Beach Rd. | Casuarina Jomtien Hotel | 1,402 Baht | incl |
| Jomtien Beach Rd. | Jomtien Garden Hotel & Resort | 1,300 Baht | incl |
| Jomtien Beach Rd. | Splendid Resort | 1,300 Baht | incl |
| Jomtien Beach Rd. | Eurostar International Hotel | 697 Baht | incl |
| Pattaya Central Road | Nova Gold Hotel | 1,170 Baht | incl |
| Pattaya North, 2nd Road | Sawasdee Sea View | 568 Baht | incl |
| Pattaya North, 2nd Road | LK Metropole | 1,444 Baht | incl |
| Pattaya North, Beach Rd. | Nantra De Boutique | 1,189 Baht | incl |
| Pattaya Pratumnak Beach | Nova Platinum Hotel | 1,350 Baht | incl |
|
Koh Samui Top 10 |
| Bang Po Beach | Panalee Resort | 1,359 Baht | incl |
| Bang Po Beach | Natural Wing Health Spa & Resort | 1,020 Baht | incl |
| Bang Po Beach | Bang Po Village | 935 Baht | incl |
| Bophut Beach | World Resort | 1,105 Baht | incl |
| Bophut Beach | Smile House Resort | 1,274 Baht | incl |
| Chaweng | First Residence | 767 Baht | incl |
| Chaweng Beach | The Island Resort & Spa | 1,105 Baht | incl |
| Chaweng Beach | Tango Beach Resort | 1,147 Baht | incl |
| Chaweng Beach | First Bungalow Beach Resort | 1,147 Baht | incl |
| Chaweng Beach | Seascape Beach Resort | 1,189 Baht | incl |
|
Chiang Mai Top 10 |
| Chang Puek | Lanna Boutique Resort | 637 Baht | incl |
| City Center, Moonmuang Road | Eurana Boutique Hotel | 892 Baht | incl |
| City Center, Thapae Gate | Hotel M Chiang Mai | 956 Baht | incl |
| City Center, Thapae Gate | Imm Hotel Thaphae | 756 Baht | incl |
| City, Assadathorn Road | FX Hotel Royal Peninsula | 501 Baht | incl |
| City, Chaiyapoom Road | Amora Tapae Hotel | 850 Baht | incl |
| City, Chang Klan Road | Maninarakorn Hotel | 680 Baht | incl |
| City, Loi Kroh Road | Raming Lodge Hotel & Spa | 1,096 Baht | incl |
| City, Loi Kroh Road | Centara Duangtawan Hotel | 1,250 Baht | incl |
| City, Ratchadamnern Road | Buri Gallery House | 1,020 Baht | incl |